Fall 2026 rankings
This season only: podium finishes in events that finished between Oct 1 and Dec 31, 2026. 43 days left.
Podium finishes from 9 finished brackets in Fall 2026. Showing the top 22.
| # | Player or team | Points | Wins | Podiums |
|---|---|---|---|---|
| 1 | krusty krab pziza | 6 | 2 | 2 |
| 1 | Arepassion | 6 | 2 | 2 |
| 3 | OGC FC | 3 | 1 | 1 |
| 3 | Spirit | 3 | 1 | 1 |
| 3 | wallahi we're finished | 3 | 1 | 1 |
| 3 | mama como te llamas yo arturo y tu? | 3 | 1 | 1 |
| 3 | Paw Patrollers | 3 | 1 | 1 |
| 8 | CLRTY Esports | 3 | 0 | 2 |
| 8 | MAD | 3 | 0 | 2 |
| 10 | closed captions | 2 | 0 | 1 |
| 10 | 3 Kebab lovers | 2 | 0 | 2 |
| 10 | Eye of Rahzun | 2 | 0 | 1 |
| 10 | FaZe | 2 | 0 | 1 |
| 10 | Shagella | 2 | 0 | 1 |
| 10 | GOAT | 2 | 0 | 1 |
| 10 | the germocco's | 2 | 0 | 1 |
| 10 | Rockduhbo | 2 | 0 | 1 |
| 18 | I like turtles. | 1 | 0 | 1 |
| 18 | PV | 1 | 0 | 1 |
| 18 | AVID Academy | 1 | 0 | 1 |
| 18 | G11 Gaming | 1 | 0 | 1 |
| 18 | GARB | 1 | 0 | 1 |
Top players
| # | Player | Points |
|---|---|---|
| 1 | 3 |



